一本久久a久久精品vr综合,免费a级毛片18禁网站app,少女韩国电视剧在线观看完整,精品欧洲av无码一区二区14,成人免费xxxxx在线观看,久久精品夜色国产亚洲av,国产免费爽爽视频在线观看,国产一区内射最近更新,久久精品国产精油按摩,亚洲成a人片在线观看无码3d

新大風(fēng)科技

專業(yè)電子元器件代理銷售商和方案提供商!

為客戶提供全方位一站式配套服務(wù)

全國咨詢服務(wù)熱線:
0755-85296926 13068728692
600V N-Ch
蘇州東微半導(dǎo)體
東微半導(dǎo)體成立于2008年,注冊資本5053.2275萬元,是一家技術(shù)驅(qū)動型的半導(dǎo)體技術(shù)公司,在作為半導(dǎo)體核心技術(shù)的器件領(lǐng)域有深厚的技術(shù)積累,專注半導(dǎo)體器件技術(shù)創(chuàng)新,擁有多項半導(dǎo)體器件核心專利。 2013年下半年,東微半導(dǎo)體原創(chuàng)的半浮柵器件的技術(shù)論文在美國《科學(xué)》期刊上發(fā)表,標(biāo)志著國內(nèi)科學(xué)家在半導(dǎo)體核心技術(shù)方向獲得重大突破。新聞聯(lián)播、人民日報等媒體均進(jìn)行了頭條重點報道,引起了國內(nèi)外業(yè)界的高度關(guān)注。2016年東微半導(dǎo)體自主研發(fā)的新能源汽車直流大功率充電樁用核心芯片成功量產(chǎn),打破國外廠商壟斷。目前,東微半導(dǎo)體已成為國內(nèi)高性能功率半導(dǎo)體領(lǐng)域的佼佼者,在新能源領(lǐng)域替代進(jìn)口半導(dǎo)體產(chǎn)品邁出了堅實一步,產(chǎn)品進(jìn)入多個國際一線客戶,并受到了客戶的一致好評。
Class Product Name Configuration Package MOQ BVds[V] Id [A] 25℃ Vgs(th) [Typ V] Rds(on) /ohm Vgs=10V Qg [nC] at 10V Features
Typ. Max.
600V N-Ch OSG60R180PSF Single_N TO-220 1000 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180FSF Single_N TO-220F 1000 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180KSF Single_N TO-263 800 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180HSF Single_N TO-247 330 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180ISF Single_N TO-262 1000 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180FSF_NB Single_N TO-220F-NL 1000 600 20 3.4 0.14 0.18 35.5 Soft switch-off,narrow body packaging
OSG60R069HSF Single_N TO-247 330 600 47 3.4 0.062 0.069 86.7 Soft switch-off
OSG60R096KSF Single_N TO-263 800 600 40 3.5 0.085 0.096 56.6 Soft switch-off
OSG60R096PSF Single_N TO-220 1000 600 40 3.5 0.085 0.096 56.6 Soft switch-off
OSG60R096FSF Single_N TO-220F 1000 600 40 3.5 0.085 0.096 56.6 Soft switch-off
OSG60R096HSF Single_N TO-247 330 600 40 3.5 0.085 0.096 56.6 Soft switch-off
OSG60R092HSF Single_N TO-247 330 600 40 3.4 0.076 0.092 66.3 Soft switch-off
OSG60R070HSF Single_N TO-247 330 600 47 3.4 0.06 0.07 71.7 Soft switch-off
OSG60R2K2FSF Single_N TO-220F 1000 600 2 3 1.6 2.2 4.8 Soft switch-off
OSG60R580FTF Single_N TO-220F 1000 600 8 3.4 0.5 0.58 8.7 Cost effective
OSG60R580DTF Single_N TO-252 2500 600 8 3.4 0.52 0.58 8.6 Cost effective
OSG60R380DTF Single_N TO-252 2500 600 11 3.4 0.32 0.38 13.3 Cost effective
OSG60R190DTF Single_N TO-252 2500 600 20 3.2 0.15 0.19 17.7 Cost effective
OSG60R028HTF Single_N TO-247 330 600 80 3.4 0.024 0.028 181.8 Cost effective
OSG60R580DT3F Single_N TO-252 2500 600 8 4 0.5 0.58   high speed switching, T3 technology
OSG60R180IT3F Single_N TO-262 1000 600 20 4 0.155 0.18   high speed switching, T3 technology
OSG60R180FT3F Single_N TO-220F 1000 600 20 4 0.155 0.18   high speed switching, T3 technology
OSG60R180DT3F Single_N TO-252 2500 600 20 4 0.155 0.18   high speed switching, T3 technology
OSG60R060HT3F Single_N TO-247 330 600 47 4 0.054 0.06 56.2 high speed switching, T3 technology
OSG60R065JT3F Single_N DFN88 2500 600 47 4 0.057 0.065   high speed switching, T3 technology
OSG60R028HT3F Single_N TO-247 330 600 80 4 0.024 0.028   high speed switching, T3 technology
OSG60R020HT3F Single_N TO-247 330 600 110 4 0.017 0.02   high speed switching, T3 technology
OSG60R017HT3F Single_N TO-247 330 600 116 4 0.0145 0.017   high speed switching, T3 technology
OSG60R074JT3ZF Single_N DFN88 2500 600 36 3.5 0.065 0.074 83.8 Fast Recovery, T3 technology
OSG60R030HT3ZF Single_N TO-247 330 600 80 4 0.026 0.03   Fast Recovery, T3 technology
OSG60R022HT3ZF Single_N TO-247 330 600 110 4 0.019 0.022   Fast Recovery, T3 technology
OSG60R018HT3ZF Single_N TO-247 330 600 116 4 0.0155 0.018   Fast Recovery, T3 technology
OSG60R360DMZF Single_N TO-252 2500 600       0.36    
OSG60R600DMZF Single_N TO-252 2500 600 8 3.75 0.54 0.6 13.1  
OSG60R2K8DF Single_N TO-252 2500 600 1.5 3 2.5 2.8 4.2 high speed switching, close to C7
OSG60R2K2AF Single_N TO-251 4950 600 2 3 1.9 2.2 5.1 high speed switching, close to C7
OSG60R2K2DF Single_N TO-252 2500 600 2 3 1.9 2.2 5.1 high speed switching, close to C7
OSG60R1K8FF Single_N TO-220F 1000 600 3 3 1.5 1.8 7 high speed switching, close to C7
OSG60R1K8AF Single_N TO-251 4950 600 3 3 1.5 1.8 7 high speed switching, close to C7
OSG60R1K8DF Single_N TO-252 2500 600 3 3 1.5 1.8 7 high speed switching, close to C7
OSG60R1K2FF Single_N TO-220F 1000 600 4 3 1 1.2 6.8 high speed switching, close to C7
OSG60R1K2AF Single_N TO-251 4950 600 4 3 1 1.2 6.8 high speed switching, close to C7
OSG60R1K2DF Single_N TO-252 2500 600 4 3 1 1.2 6.8 high speed switching, close to C7
OSG60R900FF Single_N TO-220F 1000 600 5 3 0.66 0.9 7.6 high speed switching, close to C7
OSG60R900AF Single_N TO-251 4950 600 5 3 0.66 0.9 7.6 high speed switching, close to C7
OSG60R900DF Single_N TO-252 2500 600 5 3 0.66 0.9 7.6 high speed switching, close to C7
OSG60R670FF Single_N TO-220F 1000 600 7 3 0.6 0.67 7.8 high speed switching, close to C7
OSG60R670DF Single_N TO-252 2500 600 7 3 0.6 0.67 7.8 high speed switching, close to C7
OSG60R580FF Single_N TO-220F 1000 600 8 3.4 0.5 0.58 9.5 high speed switching, close to C7
OSG60R580AF Single_N TO-251 4950 600 8 3.4 0.5 0.58 9.5 high speed switching, close to C7
OSG60R580DF Single_N TO-252 2500 600 8 3.4 0.5 0.58 9.5 high speed switching, close to C7
OSG60R380FF Single_N TO-220F 1000 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R380PF Single_N TO-220 1000 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R380IF Single_N TO-262 1000 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R380AF Single_N TO-251 4950 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R380DF Single_N TO-252 2500 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R260FF Single_N TO-220F 1000 600 15 3 0.23 0.26 17.8 high speed switching, close to C7
OSG60R260IF Single_N TO-262 1000 600 15 3 0.23 0.26 17.8 high speed switching, close to C7
OSG60R260DF Single_N TO-252 2500 600 15 3 0.23 0.26 17.8 high speed switching, close to C7
OSG60R180FF Single_N TO-220F 1000 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R180HF Single_N TO-247 330 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R180KF Single_N TO-263 800 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R180PF Single_N TO-220 1000 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R180IF Single_N TO-262 1000 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R150JF Single_N DFN88 2500 600 23 3.4 0.12 0.15 23 high speed switching, close to C7
OSG60R150FF Single_N TO-220F 1000 600 23 3 0.12 0.15 23 high speed switching, close to C7
OSG60R150HF Single_N TO-247 330 600 23 3 0.12 0.15 23 high speed switching, close to C7
OSG60R150PF Single_N TO-220 1000 600 23 3 0.12 0.15 23 high speed switching, close to C7
OSG60R099HF Single_N TO-247 330 600 30 3.4 0.08 0.099 44.8 high speed switching, close to C7
OSG60R092FF Single_N TO-220F 1000 600 40 3 0.08 0.092 44.9 high speed switching, close to C7
OSG60R092HF Single_N TO-247 330 600 40 3 0.08 0.092 44.9 high speed switching, close to C7
OSG60R070FF Single_N TO-220F 1000 600 47 3 0.06 0.07 47 high speed switching, close to C7
OSG60R070HF Single_N TO-247 330 600 47 3 0.06 0.07 47 high speed switching, close to C7
OSG60R040HF Single_N TO-247 330 600 78 3 0.035 0.04 102.9 high speed switching, close to C7
OSG60R035HF Single_N TO-247 330 600 80 3.4 0.031 0.035 170 high speed switching, close to C7
OSG60R028HF Single_N TO-247 330 600 80 3.4 0.025 0.028 178.7 high speed switching, close to C7
OSG60R099HEZF Single_N TO-247 330 600 36 3.75 0.085 0.99 57.8 Fast Recovery,Soft switch-off
OSG60R099PEZF Single_N TO-220 1000 600 36 3.75 0.085 0.99 57.8 Fast Recovery,Soft switch-off
OSG60R099KEZF Single_N TO-263 800 600 36 3.75 0.085 0.99 57.8 Fast Recovery,Soft switch-off
OSG60R200FSZF Single_N TO-220F 1000 600 20 3.75 0.16 0.2 72.9 Fast Recovery,Soft switch-off
OSG60R200JSZF Single_N DFN88 2500 600 20 3.75 0.16 0.2 72.9 Fast Recovery,Soft switch-off
OSG60R190FSZF Single_N TO-220F 1000 600 20 3.75 0.15 0.19 36.6 Fast Recovery,Soft switch-off
OSG60R108KZF Single_N TO-263 800 600 30 3.75 0.085 0.108 37.1 Fast Recovery, low Qg
OSG60R108FZF Single_N TO-220F 1000 600 30 3.75 0.085 0.108 37.1 Fast Recovery, low Qg
OSG60R108HZF Single_N TO-247 330 600 30 3.75 0.085 0.108 37.1 Fast Recovery, low Qg
OSG60R108PZF Single_N TO-220 1000 600 30 3.75 0.085 0.108 37.1 Fast Recovery, low Qg
OSG60R108JZF Single_N DFN88 2500 600 30 3.75 0.085 0.108 37.1 Fast Recovery,low Qg
OSG60R108KSZF Single_N TO-263 800 600 30 3.75 0.085 0.108 56.7 Fast Recovery,Soft switch-off
OSG60R108HSZF Single_N TO-247 330 600 30 3.75 0.085 0.108 56.7 Fast Recovery,Soft switch-off
OSG60R099KSZF Single_N TO-263 800 600 36 3.75 0.082 0.099 66.8 Fast Recovery,Soft switch-off
OSG60R099HSZF Single_N TO-247 330 600 36 3.75 0.082 0.099 66.8 Fast Recovery,Soft switch-off
OSG60R075HSZF Single_N TO-247 330 600 47 3.75 0.0645 0.075 91.2 Fast Recovery,Soft switch-off
OSG60R074HZF Single_N TO-247 330 600 47 3.75 0.066 0.074 44.8 Fast Recovery, low Qg
OSG60R074FZF Single_N TO-220F 1000 600 47 3.75 0.066 0.074 44.8 Fast Recovery, low Qg
OSG60R074KSZF Single_N TO-263 800 600 47 4 0.066 0.074 66.8 Fast Recovery,Soft switch-off
OSG60R074FSZF Single_N TO-220F 1000 600 47 4 0.066 0.074 66.8 Fast Recovery,Soft switch-off
OSG60R074HSZF Single_N TO-247 330 600 47 4 0.066 0.074 66.8 Fast Recovery,Soft switch-off
OSG60R041HZF Single_N TO-247 330 600 78 3.75 0.038 0.041 120 Fast Recovery, low Qg
OSG60R030HZF Single_N TO-247 330 600 80 3.75 0.028 0.03 177.9 Fast Recovery, low Qg
OSG60R030HTZF Single_N TO-247 330 600 80 3.75 0.026 0.03 186 Fast Recovery,Cost effective
亚洲综合中文日韩字幕| 国产人成在线免费视频| …日韩人妻无码精品一专区| 亚洲人成网站免费播放| 亚洲一区二区三区重口另类| 亚洲伊人色欲综合网| 一本一本久久a久久精品综合麻豆| 男女视频一区二区三区在线观看| 国产三级三级三级看三级日本| 日韩精品一区二区三区人妻在线| 产美女被爽到高潮免费a| 一个人的视频免费播放在线观看| 久久久久久无码av成人影院| 久久久精品欧美一区二区免费| 日本特黄特色特爽大片| 野花香社区在线视频观看播放| 手机福利视频| 国产69精品久久久久久久| 国产精品毛片完整版视频| 一片内射视频在线观看| 日本强伦姧人妻一区二区| 久草久热这里只有精品| 色综合中文字幕综合网| 在线日本高清日本免费| 国产精品亚洲一区二区三区妖精| 亚洲成av人的天堂在线观看| 久久人与动人物a级毛片| av网址不卡免费在线观看| 丝袜美腿国产一区二区| 乌克兰少妇xxxx做受野外| 国产精品成人aaaaa网站| 日韩精品一区二区三区av| 国产美女久久精品香蕉69| 亚洲男人的天堂在线aⅴ视频| 亚洲av第一区国产精品| 国产一区二区丰满熟女人妻| 亚洲中文字幕无线乱码va| 在线亚洲国产一区二区三区| 精品人妻一区二区三区av| 色欲综合一区二区三区| 又粗又黄又猛又爽大片免费|